<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIAWE</title>
	<atom:link href="http://www.biawe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biawe.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 19:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Join Us</title>
		<link>http://www.biawe.com/welcome-to-the-biawe-what-can-we-do-to-help-you/</link>
		<comments>http://www.biawe.com/welcome-to-the-biawe-what-can-we-do-to-help-you/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:30:37 +0000</pubDate>
		<dc:creator>BIAWE</dc:creator>
				<category><![CDATA[BIAWE Blog]]></category>

		<guid isPermaLink="false">http://biawe.joeradman.com/?p=590</guid>
		<description><![CDATA[Welcome to the BIAWE&#8217;s blog area, The BIAWE&#8217;s mission is to enhance the lives of residents of Windsor and Essex County affected by acquired brain injury through education, awareness and support. One of the ways we would like to do that is to get feedback from you. This blog area allows you to provide us [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the BIAWE&#8217;s blog area,</p>
<p>The BIAWE&#8217;s mission is to enhance the lives of residents of Windsor and Essex County affected by acquired brain injury through education, awareness and support. One of the ways we would like to do that is to get feedback from you. This blog area allows you to provide us with suggestions, stories and questions. The BIAWE blog can be a place for general discussion.</p>
<p>Please join in on the discussion</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biawe.com/welcome-to-the-biawe-what-can-we-do-to-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Injury Stats</title>
		<link>http://www.biawe.com/brain-injury-stats/</link>
		<comments>http://www.biawe.com/brain-injury-stats/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:28:33 +0000</pubDate>
		<dc:creator>BIAWE</dc:creator>
				<category><![CDATA[BIAWE Blog]]></category>

		<guid isPermaLink="false">http://www.biawe.com/?p=839</guid>
		<description><![CDATA[Brain Injury is more prevalent than breast cancer, spinal cord injury and HIV/AIDS. It is estimated that there are some 27,000 children with ABI in Ontairo&#8217;s schools. Helmets reduce brain injury by 88%. In jurisdictions where there are mandatory bike helmet laws, more people use helmets an injury rates are, on average 25% lower than in [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Brain Injury is more prevalent than breast cancer, spinal cord  injury and HIV/AIDS.</li>
</ul>
<ul>
<li>It is estimated that there are some 27,000 children with ABI in  Ontairo&#8217;s schools.</li>
</ul>
<ul>
<li>Helmets reduce brain injury by 88%.</li>
</ul>
<ul>
<li>In jurisdictions where there are mandatory bike helmet laws, more  people use helmets an injury rates are, on average 25% lower than in  areas without helmet legislation.</li>
</ul>
<ul>
<li>Bicycle injuries are the third leading cause of injury for children  between the ages of 10 and 14 years old, with traumatic brain injuries  accounting for almost one third (29%) of all cycling-related hospital  admissions.</li>
</ul>
<ul>
<li>Research shows that 20% of people in forensic psychiatric settings  in Ontario appear to have a history of brain injury.</li>
</ul>
<ul>
<li>Preliminary results from a study on homelessness in Toronto have  shown that 53% of homeless report a history of traumatic brain injury,  72% of which occur prior to being homeless.</li>
</ul>
<ul>
<li>Research shows that, of 235 provincial prison inmates interviewed,  44% reported a history of traumatic brain injury (TBI).</li>
</ul>
<ul>
<li>Each year, 50,000 Canadians suffer an Acquired Brain Injury (ABI).  In Ontario, 44 people sustain a brain injury EVERY DAY.</li>
</ul>
<ul>
<li>Close to half a million people in Ontario live with an acquired  brain injury.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.biawe.com/brain-injury-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DID YOU KNOW?</title>
		<link>http://www.biawe.com/did-you-know/</link>
		<comments>http://www.biawe.com/did-you-know/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:13:56 +0000</pubDate>
		<dc:creator>BIAWE</dc:creator>
				<category><![CDATA[BIAWE Blog]]></category>

		<guid isPermaLink="false">http://www.biawe.com/?p=832</guid>
		<description><![CDATA[Brain injury is significantly more prevalent than breast cancer, spinal cord injury and HIV/AIDS. Close to half-a-million people in Ontario live with an acquired brain injury (ABI) Traumatic brain injury (a brain injury caused by a blow to the head) is the number one killer and disabler of young Canadians under the age of 40. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Brain injury is significantly more prevalent than breast cancer, spinal cord injury and HIV/AIDS.</li>
<li>Close to half-a-million people in Ontario live with an acquired brain injury (ABI)</li>
<li>Traumatic brain injury (a brain injury caused by a blow to the head) is the number one killer and disabler of young Canadians under the age of 40.</li>
<li>There are almost 18,000 emergency room visits and/or hospitalizations for traumatic brain injury in Ontario every year.</li>
<li>There were also over 19,000 hospitalizations and/or emergency room visits due to brain injury from non-traumatic causes.</li>
<li>For those individuals who survive a brain injury the real work starts after they leave the hospital, getting back to home, work and play.  Survivors are living, working and playing in your community.</li>
</ul>
<p><strong><span style="text-decoration: underline;">YOU know someone with an acquired brain injury, can you see them?</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biawe.com/did-you-know/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ABI Study</title>
		<link>http://www.biawe.com/participate-in-a-study/</link>
		<comments>http://www.biawe.com/participate-in-a-study/#comments</comments>
		<pubDate>Wed, 26 May 2010 04:44:12 +0000</pubDate>
		<dc:creator>BIAWE</dc:creator>
				<category><![CDATA[BIAWE Blog]]></category>

		<guid isPermaLink="false">http://www.biawe.com/?p=822</guid>
		<description><![CDATA[University of Waterloo: The Provision of Social Support Study Research being conducted by Rebecca Wells, MA and Dr. Uzma Rehman of the Relationship Research Lab in the department of Psychology at the University of Waterloo. The researchers are currently seeking participants for a study examining the role of interpersonal factors, particularly social support, in relationship [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biawe.com/wp-content/uploads/2010/07/Participate-in-a-Study.jpg"><img src="http://www.biawe.com/wp-content/uploads/2010/07/Participate-in-a-Study.jpg" alt="" title="Participate in a Study" width="260" height="80" class="aligncenter size-full wp-image-885" /></a></p>
<h3>University of Waterloo:</h3>
<h3>The Provision of Social Support Study</h3>
<p>Research being conducted by Rebecca Wells, MA and Dr. Uzma Rehman of the Relationship Research Lab in the department of Psychology at the University of Waterloo.</p>
<p>The researchers are currently seeking participants for a study examining the role of interpersonal factors, particularly social support, in relationship satisfaction following Traumatic Brain Injury (TBI), and are hoping that some local members would participate.</p>
<p>The researchers are looking for heterosexual couples in which the male partner sustained a mild or moderate TBI at least 12 months ago. In order to be eligible the couple must be married, or have been living together as if married for a minimum of 12 months. In addition, both partners must be between the ages of 21 and 65, both must speak and read English, and both must be willing to participate.</p>
<p>Contact information:<br />
Ginny Phixayhoune<br />
Research Assistant, Relationship Research Lab<br />
Department of Psychology<br />
University of Waterloo<br />
Phone: (519) 888-4567 ext. 38421<br />
Email: <a title="Email us" href="mailto:relation@uwaterloo.ca">relation@uwaterloo.ca</a><br />
Web: <a href="http://relationshiplab.uwaterloo.ca/">Relationship Research Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biawe.com/participate-in-a-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainworks</title>
		<link>http://www.biawe.com/sponsor-1/</link>
		<comments>http://www.biawe.com/sponsor-1/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:30:29 +0000</pubDate>
		<dc:creator>BIAWE</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://biawe.joeradman.com/?p=429</guid>
		<description><![CDATA[For individuals living with the effects of brain injury, chronic pain, sleep disturbances, behavioural and other disorders, Brainworks provides rehabilitation therapy, psychological services, social work, vocational services, behavioural activation and academic support services. Contact Information 79 Ridout Street South London, Ontario N6C 3X2 Phone: (519) 657-1180 Toll Free: 1-866 394-6240 Fax: (519) 657-1182 Website: Brainworks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biawe.com/wp-content/uploads/2010/05/BrainworksLogo.png" alt="Brainworks" /></p>
<p>For individuals living with the effects of brain injury, chronic pain, sleep disturbances, behavioural and other disorders, <a href="http://www.brainworksrehab.com">Brainworks</a> provides rehabilitation therapy, psychological services, social work, vocational services, behavioural activation and academic support services.</p>
<p>Contact Information</p>
<p>79 Ridout Street South<br />
London, Ontario N6C 3X2</p>
<p>Phone: (519) 657-1180<br />
Toll Free: 1-866 394-6240<br />
Fax: (519) 657-1182<br />
Website: <a href="http://www.brainworksrehab.com">Brainworks</a><br />
Email: <a href="mailto:info@brainworksrehab.com" title="Email us">info@brainworksrehab.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biawe.com/sponsor-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayshore</title>
		<link>http://www.biawe.com/bayshore/</link>
		<comments>http://www.biawe.com/bayshore/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:11:01 +0000</pubDate>
		<dc:creator>BIAWE</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.biawe.com/?p=749</guid>
		<description><![CDATA[Bayshore Home Health has been dedicated to enhancing the quality of life, dignity and independence of Canadians in their homes since 1966. Canadian owned and operated, we are the country&#8217;s largest provider of home and community health care services, with more than 40 home care offices, 20 community care clinics and 8,000 employees.. Website: Bayshore]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biawe.com/wp-content/uploads/2010/05/bayshore-home-health-logo.gif" alt="Bayshore" /></p>
<p>Bayshore Home Health has been dedicated to enhancing the quality of life, dignity and independence of Canadians in their homes since 1966. Canadian owned and operated, we are the country&#8217;s largest provider of home and community health care services, with more than 40 home care offices, 20 community care clinics and 8,000 employees..</p>
<p>Website: <a href="http://www.bayshore.ca/">Bayshore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biawe.com/bayshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Monforton &amp; Partners</title>
		<link>http://www.biawe.com/greg-monforton-partners/</link>
		<comments>http://www.biawe.com/greg-monforton-partners/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:52:27 +0000</pubDate>
		<dc:creator>BIAWE</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.biawe.com/?p=808</guid>
		<description><![CDATA[Personal Injury, Products Liability and Medical Malpractice Lawyers in Windsor, Ontario Our injury lawyers want to help you if you have been injured or lost a loved one in an accident, or by a defective product or harmful prescription drug. You can see us for free. In fact, we&#8217;re paid only if we win your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biawe.com/wp-content/uploads/2010/05/Greg-Monforton-Logo.png" alt="Greg Monforton" /></p>
<p>Personal Injury, Products Liability and Medical Malpractice Lawyers in Windsor, Ontario</p>
<p>Our injury lawyers want to help you if you have been injured or lost a loved one in an accident, or by a defective product or harmful prescription drug. You can see us for free. In fact, we&#8217;re paid only if we win your claim and you collect.</p>
<p>Contact Information</p>
<p>100 Ouellette Avenue<br />
13th Floor<br />
Windsor, Ontario N9A 6T3</p>
<p>519.258.6490<br />
800.663.1145</p>
<p>Website: <a href="http://www.gregmonforton.com/">Greg Monforton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biawe.com/greg-monforton-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapman, Gordon, Gardin The Personal Injury Group</title>
		<link>http://www.biawe.com/chapman-gordon-gardin/</link>
		<comments>http://www.biawe.com/chapman-gordon-gardin/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:06:15 +0000</pubDate>
		<dc:creator>BIAWE</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://biawe.joeradman.com/?p=447</guid>
		<description><![CDATA[Personal Injury Team Put our expertise to work when dealing with a personal injury claim. We have experience with some of the largest personal injury awards and settlements in Canada. Contact Information 800 University Avenue West Windsor, Ontario N9A 6N8 Phone: (519) 259-1800 Fax: (519) 259-1830 Website: Chapman, Gordon, Gardin Email: hr@ducharmefox.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biawe.com/wp-content/uploads/2010/05/ChapmanGordonGardin-Logo.png" alt="Chapman, Gordon, Gardin" /></p>
<p> Personal Injury Team</p>
<p>Put our expertise to work when dealing with a personal injury claim. We have experience with some of the largest personal injury awards and settlements in Canada.</p>
<p>Contact Information</p>
<p>800 University Avenue West<br />
Windsor, Ontario N9A 6N8</p>
<p>Phone: (519) 259-1800<br />
Fax: (519) 259-1830<br />
Website: <a href="http://www.ducharmefox.com/practices/9/Personal-Injury.aspx">Chapman, Gordon, Gardin</a><br />
Email: <a href="mailto:hr@ducharmefox.com" title="Email us">hr@ducharmefox.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biawe.com/chapman-gordon-gardin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldstein DeBiase Manzocco  The Personal Injury Law Firm</title>
		<link>http://www.biawe.com/sponsor-4/</link>
		<comments>http://www.biawe.com/sponsor-4/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:17:34 +0000</pubDate>
		<dc:creator>BIAWE</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://biawe.joeradman.com/?p=438</guid>
		<description><![CDATA[Working together to get you the compensation you deserve. At Goldstein DeBiase Manzocco our primary focus is on helping injured victims to get the compensation they deserve. Let us put our team to work on your behalf. Contact Information Goldstein DeBiase Manzocco 176 University Avenue West, Suite 900 Windsor, Ontario, N9A 5P1 Telephone: 519-253-5242 Fax: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biawe.com/wp-content/uploads/2010/05/Goldstein-Debiase-Logo.png" alt="GDM Law Firm" /></p>
<p>Working together to get you the compensation you deserve.</p>
<p>At <a href="http://www.thepersonalinjurylawfirm.net/">Goldstein DeBiase Manzocco</a> our primary focus is on helping injured victims to get the compensation they deserve. Let us put our team to work on your behalf.</p>
<p>Contact Information</p>
<p>Goldstein DeBiase Manzocco<br />
176 University Avenue West, Suite 900<br />
Windsor, Ontario, N9A 5P1<br />
Telephone: 519-253-5242<br />
Fax: 519-253-0218</p>
<p>Website: <a href="http://www.thepersonalinjurylawfirm.net/">Goldstein DeBiase Manzocco</a><br />
Email: <a href="mailto:gdm@thepersonalinjurylawfirm.net" title="Email us">gdm@thepersonalinjurylawfirm.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biawe.com/sponsor-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenshield</title>
		<link>http://www.biawe.com/sponsor-3/</link>
		<comments>http://www.biawe.com/sponsor-3/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:13:59 +0000</pubDate>
		<dc:creator>BIAWE</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://biawe.joeradman.com/?p=436</guid>
		<description><![CDATA[Green Shield Canada specializes in group and individual health and dental benefits programs and administration. We take a closer look at your issues and find answers that lead to real, bottom line savings and workable business solutions. Website: Green Shield Canada]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biawe.com/wp-content/uploads/2010/05/GreenShieldCanadalogo.png" alt="Greenshield" /></p>
<p>Green Shield Canada specializes in group and individual health and dental benefits programs and administration. We take a closer look at your issues and find answers that lead to real, bottom line savings and workable business solutions.</p>
<p>Website: <a href="http://www.greenshield.ca/english/">Green Shield Canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biawe.com/sponsor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

